
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 48 | 28 | 30 | 23 | 211 | 17023 | 256 | 332 | 315 | 536 |
| Feb 2010 | 56 | 34 | 32 | 21 | 417 | 34810 | 601 | 923 | 953 | 1590 |
| Jan 2010 | 95 | 69 | 72 | 22 | 452 | 53752 | 682 | 2253 | 2149 | 2975 |
| Dec 2009 | 52 | 26 | 31 | 20 | 435 | 28649 | 639 | 961 | 827 | 1623 |
| Nov 2009 | 51 | 24 | 24 | 20 | 448 | 27837 | 602 | 741 | 724 | 1530 |
| Oct 2009 | 47 | 25 | 24 | 18 | 393 | 27981 | 586 | 754 | 787 | 1458 |
| Sep 2009 | 88 | 47 | 35 | 25 | 740 | 61482 | 767 | 1062 | 1431 | 2654 |
| Aug 2009 | 228 | 59 | 50 | 32 | 2043 | 88284 | 1021 | 1566 | 1856 | 7098 |
| Jul 2009 | 473 | 123 | 52 | 25 | 1738 | 81871 | 796 | 1636 | 3831 | 14669 |
| Jun 2009 | 469 | 108 | 53 | 35 | 2384 | 76294 | 1073 | 1613 | 3254 | 14071 |
| May 2009 | 523 | 144 | 77 | 43 | 2841 | 122455 | 1334 | 2393 | 4491 | 16229 |
| Apr 2009 | 656 | 150 | 68 | 41 | 2347 | 102025 | 1238 | 2046 | 4505 | 19684 |
| Totals | 722463 | 9595 | 16280 | 25123 | 84117 | |||||
| Generated by Webalizer Version 2.01 |